Sub-Zero
2 field manuals · 10 error codes · 1 guides
Sub-Zero refrigerators
All refrigerators →Error codes
Sub-Zero wine & beverage coolers
All wine & beverage coolers →Identify a Sub-Zero
Product lines by era
| Line / series | Appliance | Years | Notes |
|---|---|---|---|
| Classic Series | Refrigerator | current; new generation from Jan 2023 | Model pattern: CL*. Built-in with compressor on top; stainless or panel-ready; 30–48 in. Examples CL3050UID, CL3650UFD, CL4850UFD. New Classic/Designer announced Oct 3, 2022. |
| Designer Series | Refrigerator | current; new generation from Jan 2023 | Model pattern: DEC*/DET*. Fully integrated, compressor at bottom; 18–36 in. columns. Examples DEC1850FI, DEC2450R, DET3050CIID. |
| PRO Series | Refrigerator | current (start year not sourced) | Model pattern: PRO*. All-stainless commercial look, cannot be paneled; very heavy (~800 lb per one retailer). Examples PRO3650, PRO4850G. |
| BI built-in (older naming) | Refrigerator | not sourced | Model pattern: BI-*. Older built-in naming (e.g. BI-30) seen in retailer comparisons. |
| 424 wine storage | Wine Cooler | early 1990s– | Model pattern: 424. Under-counter wine unit with nearly unchanged design since the early 1990s. |
Official Sub-Zero manuals & support
Brand names identify appliances only. OnCall Tech is not affiliated with or endorsed by Sub-Zero.